Property Attributes
- MLS#2641854
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodMaplewood Place
- Zip66030
- StyleTraditional
- Year Built2015
- Taxes$ 6567
- Price$ 467,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size0.219995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This GORGEOUS home has it ALL! Built in 2015, only one owner since then! 2 bedrooms upstairs, on either wing of the house, and 2 EXTRA LARGE bedrooms downstairs. As you walk down the extra-wide and open staircase, the bedrooms downstairs are separated by a second living space. Across the downstairs living room is a GAME ROOM or BAR or MOVIE ROOM, whatever you want to call it to fit your needs! Downstairs also has a full bath & plenty of storage space! The backyard is fenced and surprisingly private! The owners have done a lot of upgrades, including a New Roof, Exterior Paint, Closet Systems, Pantry upgrade, New appliances, and more! The cul-de-sac is tucked away and quiet but it's also conveniently close to grocery, restaurants, schools, & highway access! This was the very last house built in the neighborhood. It has a charming, but "not so cookie-cutter" feel to it that makes it feel like you're at HOME and not just in another new build.... It's unique doorways, tall ceilings, Stone Fireplace, Natural Light, Plantation Shutters, and overall SPACE make this place a MUST SEE!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardner Elementary School | Wheatridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $467,000 |
General Features
| Living Area | 2664 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco & Frame |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Maplewood Place |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35,W on Gardner Rd. Exit (175th). N on Moonlight. W on Lanesfield,N on Evergreen Street. House is second on the Right. |
| High School | Gardner Edgerton |
| City | Gardner |
| Association Name | Maplewood Place HOA |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gardner |
| Middle/Junior High School | Wheatridge |
| Public Remarks | This GORGEOUS home has it ALL! Built in 2015,only one owner since then! 2 bedrooms upstairs,on either wing of the house,and 2 EXTRA LARGE bedrooms downstairs. As you walk down the extra-wide and open |
| Builder Name | Findley Homes LLC |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Egress Window(s),Finished,Full,Sump Pump |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1482 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1182 |
| Dining Area Features | Kit/Family Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 9583 |
| Other Room Features | Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (