Property Attributes
- MLS#2642409
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodMonticello
- Zip64064
- StyleTraditional
- Year Built2022
- Taxes$ 10112
- Price$ 659,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3027
- Lot Size0.319995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Located near Blue Springs Lake and Lake Jacomo, this quality-built 1.5-story offers 5 bedrooms, 4.5 bathrooms and a finished walkout basement. The backyard overlooks a large neighborhood pond with walking trails, giving you a great view right from home. The main-floor primary suite features a spa-like bath with a large walk-in shower, soaking tub and double vanity. The spacious walk-in closet includes built-in organization and direct access to the laundry room. A versatile flex room on the main floor works well as a home office, guest room or additional living space. Upstairs you'll find two bedrooms, two full bathrooms and a loft area. The finished walkout basement adds a fifth bedroom, full bathroom, rec area and wet bar with plenty of space to entertain or relax. Located in the highly sought-after Monticello community in Lee’s Summit, with a neighborhood pool, trails and ponds near Fleming Park. Quick access to highways, shopping, dining, parks and conservation areas. Great space, a beautiful backyard setting and a location that’s hard to beat—come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Voy Spears Elementary School | Delta Woods Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $659,000 |
General Features
| Living Area | 3027 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 1330 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stone Trim,Stucco |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Monticello |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | 291 to Lakewood/Bowlin Exit,Turn toward Blue Springs Lake,Right on Jamestown Dr,Right on Freehold Ct to address |
| High School | Blue Springs South |
| City | Lee's Summit |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Voy Spears |
| Middle/Junior High School | Delta Woods |
| Public Remarks | Located near Blue Springs Lake and Lake Jacomo,this quality-built 1.5-story offers 5 bedrooms,4.5 bathrooms and a finished walkout basement. The backyard overlooks a large neighborhood pond with walk |
| Builder Name | Nick Zvacek Const |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2331 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 696 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo,Kit/Family Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 13939 |
| Road Surface Type | Paved |
| Builder Model | Anderson II |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Family Room,Main Floor Primary Bedroom,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (